Major Shareholders
Minor shareholders
as of 14/03/2025
Number of minority shareholders (FREE FLOAT)
1,549
% Shareholding by minority shareholders (% FREE FLOAT)
23.14
Shareholder Information Overview
As of 14/03/2025 Type: XD
Total Shareholders
1,797
% Shareholding Without Share Certificates
99.30
| No. | Major Shareholders | Number of shares (shares) | % shares |
|---|---|---|---|
| 1 | Charoen Aksorn Holding Group Co., Ltd. | 78,750,000 | 26.25 |
| 2 | THK INVESTMENT COMPANY LIMITED | 36,000,000 | 12.00 |
| 3 | Miss Sirinan Dararattanaroj | 27,123,200 | 9.04 |
| 4 | Mr. Amorn Dararattanaroj | 26,250,000 | 8.75 |
| 5 | Mr. Somsak Dararattanaroj | 26,250,000 | 8.75 |
| 6 | Mr. Suraphon Dararattanaroj | 26,250,000 | 8.75 |
| 7 | CMS Holding Company Limited | 7,052,400 | 2.35 |
| 8 | Bualuang Long Term Open-End Fund | 6,213,200 | 2.07 |
| 9 | BUALUANG BASIC DIVIDEND LTF | 5,702,900 | 1.90 |
| 10 | Mr. Chaiwat Jiraboonma | 5,000,000 | 1.67 |
| 11 | Mr. Tanespollanat Dararattanaroj | 3,612,200 | 1.20 |
| 12 | Bualuang 4 Factors for Living Open-Ended Fund | 2,681,000 | 0.89 |
| 13 | Mr. Pin Disyabut | 2,197,000 | 0.73 |
| 14 | Mr. Somsak Teerapattanakun | 2,089,500 | 0.70 |
| 15 | Bualuang Long-Term Equity Open-Ended Fund 75/25 | 1,944,900 | 0.65 |
| 16 | Mr. Pathompong Chupayak | 1,800,000 | 0.60 |
| 17 | Mr. Nattapat Rangsan | 1,719,500 | 0.57 |
| 18 | Bualuang Factor 4 Open-Ended Fund | 1,661,200 | 0.55 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.