Important Financial Information
Million Baht
Total Income
Net Profit
Total Assets
Equity
Million Baht
| FINANCIAL STATEMENTS AS OF |
Y/E'22 31/12/2022 |
Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
9M/25 30/09/2025 |
|
|---|---|---|---|---|---|
| Consolidated financial information | |||||
| Total Assets | 1,771.47 | 1,802.58 | 2,194.86 | 2,586.82 | |
| Total Liabilities | 837.12 | 842.07 | 866.38 | 1,274.53 | |
| Equity | 934.35 | 960.51 | 1,328.48 | 1,312.29 | |
| Paid-up Share Value | 300.00 | 300.00 | 300.00 | 300.00 | |
| Revenue | 1,990.67 | 1,965.35 | 2,111.59 | 1,376.09 | |
| Net Profit | 262.31 | 202.00 | 533.03 | 131.70 | |
| EPS (Baht) | 0.87 | 0.67 | 1.78 | 0.44 | |
| Important Financial Ratio | |||||
| ROE (%) | 31.71 | 21.32 | 46.57 | 15.69 | |
| ROA (%) | 18.33 | 13.59 | 32.83 | 10.46 | |
| Net Profit Margin (%) | 13.18 | 10.28 | 25.24 | 9.57 | |
Source: www.set.or.th