大股东名册
小股东
截至 14/03/2025
小股东数量
1,549
% 中小股东
23.14
股东信息概览
截至 16/03/2026 类型 : XM
股东总人数
2,040
% 无纸化股份
99.99
| 序 | 大股东 | 股数(股) | %(股) |
|---|---|---|---|
| 1. | Charoen Aksorn Holding Group Co., Ltd. | 78,750,000 | 26.25 |
| 2. | บริษัท ซี.เอ.เอส. คลีน เอนเนอร์จี จำกัด | 36,000,000 | 12.00 |
| 3. | Miss Sirinan Dararattanaroj | 27,123,200 | 9.04 |
| 4. | Mr. Amorn Dararattanaroj | 26,250,000 | 8.75 |
| 5. | Mr. Somsak Dararattanaroj | 26,250,000 | 8.75 |
| 6. | Mr. Suraphon Dararattanaroj | 26,250,000 | 8.75 |
| 7. | CMS Holding Company Limited | 7,052,400 | 2.35 |
| 8. | Mr. Tanespollanat Dararattanaroj | 3,540,000 | 1.18 |
| 9. | Mr. Supparat Sanitsrisawat | 3,513,100 | 1.17 |
| 10. | Mr. Chaiwat Jiraboonma | 3,000,000 | 1.00 |
| 11. | BUALUANG BASIC PLUS FUND | 2,987,200 | 1.00 |
| 12. | กองทุนเปิด บัวหลวงหุ้นทุน | 2,389,700 | 0.80 |
| 13. | นาย อธิพล ตีระสงกรานต์ | 2,089,500 | 0.70 |
| 14. | Mr. Pin Disyabut | 1,986,000 | 0.66 |
| 15. | กองทุนเปิด บัวหลวงปัจจัย 4 เพื่อการเลี้ยงชีพ | 1,950,800 | 0.65 |
| 16. | Mr. Nattapat Rangsan | 1,944,900 | 0.65 |
| 17. | นาย ธวัชชัย เศรษฐรัตนพงษ์ | 1,800,000 | 0.60 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.